Packing a Snapdragon 821, 4GB of RAM, 32 or 128 gigs of native storage, and finally, a camera that is allegedly among the best ones in the class, the Google Pixel and Pixel XL are here to wage war on the very best the Android market has to offer.
Design | |||||
---|---|---|---|---|---|
OS | Android (7.0) | Android (6.0), TouchWiz UI | Android (6.0), HTC Sense 8.0 UI | ||
Dimensions | 5.66 x 2.74 x 0.34 inches (143.84 x 69.54 x 8.58 mm) | 5.61 x 2.74 x 0.31 inches (142.4 x 69.6 x 7.9 mm) | 5.74 x 2.83 x 0.35 inches (145.9 x 71.9. x 9 mm) | ||
Weight | 5.04 oz (143 g) the 5.36 oz (152 g) the 5.68 oz (161 g) the | Materials | Main body: aluminum; Accents: glass | Main body: glass; Accents: aluminum | Main body: aluminum |
Features | Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch), Touch sensitive control keys | ||
Rugged | Water, Dust resistant | Dust resistant | |||
IP certified | IP 68 | IP 53 |
Display | |||
---|---|---|---|
Physical size | 5.0 inches | 5.1 inches | 5.2 inches |
Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels | 1440 x 2560 pixels |
Pixel density – The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 441 ppi | 576 ppi | 565 ppi |
Technology – There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | AMOLED | Super AMOLED | S-LCD 5 |
Screen-to-body ratio | 68.88 % | 70.63 % | 71.13 % |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
Camera | |||
---|---|---|---|
Camera | 12.3 megapixels | 12 megapixels | 12 megapixels |
Flash | Dual LED | LED | Dual LED |
Aperture size Aperture size – The aperture of a camera is the opening through which light travels before it reaches the camera sensor. The smaller the number is, the bigger this opening is, allowing for more light to pass. | F2.0 | F1.7 | F1.8 |
Focal length (35mm equivalent) | 26 mm | 26 mm | |
Camera sensor size | 1/2.5″ | 1/2.3″ | |
Pixel size | 1.55 μm | 1.4 μm | 1.55 μm |
Hardware Features | Autofocus | Optical image stabilization, Autofocus | Optical image stabilization, Autofocus, Back-illuminated sensor (BSI) |
Software Features | Touch to focus, Self-timer, Digital zoom, Geo tagging | RAW image capture | RAW image capture, Face detection, Self-timer, Digital zoom, Geo tagging |
Camcorder | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (120 fps), 1280×720 (720p HD) (240 fps) | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (60 fps), 1280×720 (720p HD) (240 fps) | 3840×2160 (4K), 1280×720 (720p HD) (120 fps) |
Features | Video calling, Video sharing | High Dynamic Range mode (HDR), Picture-taking during video recording, Video calling, Video sharing | Time-lapse video, Hyperlapse, Picture-taking during video recording, Video calling, Video sharing |
Front-facing camera | 8 megapixels | 5 megapixels | 5 megapixels |
Video capture | 1920×1080 (1080p HD) (30 fps) | 1920×1080 (1080p HD) |
Hardware | |||
---|---|---|---|
System chip – Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm Snapdragon 821 MSM8996 Pro | Samsung Exynos 8 Octa 8890 | Qualcomm Snapdragon 820 MSM8996 |
Processor – The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Quad-core, 2150 MHz, Kryo, 64-bit | Octa-core, 2300 MHz, Exynos M1 and ARM Cortex-A53 , 64-bit | Quad-core, 2200 MHz, Kryo, 64-bit |
Graphics processor | Adreno 530 | ARM Mali-T880 MP12 | Adreno 530 |
System memory – System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 4 GB RAM (Quad-channel) / LPDDR4 | 4 GB RAM / LPDDR4 | 4 GB RAM / LPDDR4 |
Built-in storage | 128 GB | 32 GB | 64 GB |
Storage expansion | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC |
Battery | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 2770 mAh | 3000 mAh | 3000 mAh | |||||||||||
Fast Charge | Yes | Yes | Yes | |||||||||||
Wireless charging | Optional | |||||||||||||
Talk time | 26.00 hours the | Stand-by time | 19.0 days (456 hours) the | Talk time (3G) | 22.00 hours the 27.00 hours the | Stand-by time (3G) | 19.0 days (456 hours) the | Talk time (4G) | 27 hours | |||||
Stand-by time (4G) | 19.0 days (456 hours) the | Internet use | ||||||||||||
3G | 11 hours | |||||||||||||
LTE | 13 hours | 13 hours | ||||||||||||
Wi-Fi | 13 hours | 15 hours | ||||||||||||
Music playback | 110.00 hours | 45.00 hours | ||||||||||||
Video playback | 13.00 hours | 15.00 hours |
Multimedia | |||
---|---|---|---|
Mirroring | DLNA | DLNA, Miracast, SlimPort |
Cellular | |||
---|---|---|---|
CDMA – Code Division Multiple Access. A technique of multiplexing, also called spread spectrum, in which analog signals are converted into digital form for transmission. For each communication channel, the signals are encoded in a sequence known to the transmitter and the receiver for that channel. The foremost application is digital cellular phone technology from QUALCOMM that operates in the 800MHz band and 1.9GHz PCS band. CDMA phones are noted for their excellent call quality and long battery life. | 800, 1900 MHz | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28 | Bands 1, 3, 5, 7, 8, 20, 28 |
LTE (TDD) | Bands 41 | Bands 38, 39, 40, 41 | Bands 38, 40, 41 |
Data | LTE-A Cat 11 (600/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, UMTS | LTE-A Cat 9 (450/50 Mbit/s), HSPA, UMTS | LTE-A Cat 9 (450/50 Mbit/s), HSPA |
Connectivity | |||
---|---|---|---|
Mobile Payment | Samsung Pay |
Availability | |||
---|---|---|---|
Scheduled release – Shows when is the particular phone scheduled to be made available to the public in North America | 20 Oct 2016 |
Shopping information | |||
---|---|---|---|
MSRP price | $ 749 | $ 699 | $ 699 |
0 comments:
Post a Comment